Model | ZTE Blade A56 |
Status | Available |
Release Date | Released 2025, June |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 15 |
Body | |
Dimensions | 167.6 x 77.4 x 8.3 mm (6.60 x 3.05 x 0.33 in) |
Weight | 193 g (6.81 oz) |
Color | Black, Yellow |
Display | |
Screen Size | 6.75 inches |
Type | IPS LCD, 90Hz |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 260 ppi density |
Multi-touch | Yes |
Networks | |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA, LTE |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC |
Camera | |
Rear Single | 13 MP, AF Auxiliary lenses |
Flash | LED |
Features | HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP |
CPU | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
Chipset | Unisoc T7200 (12 nm) |
GPU | Mali-G57 MP1 |
Battery | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Fast charging | Fast charging 10W wired |
Commons | |
Loudspeaker | Yes |
Audio Jack | 3.5mm Audio Jack 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer |
GPS | Yes, with A-GPS, GALILEO, GLONASS |
USB | USB Type-C 2.0, OTG |
Bluetooth | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n |