Description
Body | Dimensions | 164.3 x 74.8 x 7.9 mm (6.47 x 2.94 x 0.31 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 1B colors, HDR, 144Hz, 1300 nits (HBM) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 14, up to 2 major Android upgrades, XOS 14.5 |
---|---|---|
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67″, PDAF, OIS 50 MP, f/2.0, 120˚, (ultrawide), 1/2.76″, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Triple-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.5, 21mm (wide), 1/2.76″, PDAF |
---|---|---|
Features | Dual-LED flash | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio Tuned by JBL |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, 60% in 25 min (advertised) 20W wireless 10W reverse wired Bypass Charging 2.0 |
Reviews
There are no reviews yet.